Dare Results

Sussex Community NHS Foundation Trust
Dares taken so far
People have dared to date
Regional totals
Area | Dares |
---|---|
I am a Trust Volunteer | 2 |
Arundel | 70 |
Brighton & Hove | 0 |
Bognor Regis | 386 |
Burgess Hill | 58 |
Chailey | 218 |
Chichester | 451 |
Crawley | 1045 |
Crowborough | 160 |
East Grinstead | 13 |
Haywards Heath | 262 |
Heathfield | 34 |
Horsham | 696 |
Hurstpierpoint | 30 |
Lancing | 402 |
Lewes | 100 |
Littlehampton | 44 |
Midhurst | 85 |
Newhaven | 126 |
Peacehaven | 38 |
Pulborough | 25 |
Rustington | 190 |
Selsey | 9 |
Shoreham | 63 |
Steyning | 14 |
Uckfield | 97 |
West Wittering | 7 |
Worthing | 369 |
Other | 48 |
Your dares compared:
Take a walk
Switch it off
Check before you bin it
One less car journey
#oneless piece of plastic
Car Share
Make a meeting virtual
Get on a bike
Dare to #activecommute
I dare to work from home at least once per month


Brighton and Hove CCG and GP Practices
Dares taken so far
People have dared to date
Regional totals
Area | Dares |
---|---|
CCG | 306 |
Albion Street Surgery | 4 |
Ardingly Court Surgery | 2 |
The Avenue Surgery | 0 |
Beaconsfield Medical Practice | 8 |
Benfield Valley Healthcare Hub | 0 |
Brighton Health and Wellbeing Centre | 7 |
Brighton Homeless Healthcare | 0 |
Brighton Station Health Centre | 0 |
Broadway Surgery | 0 |
Carden Surgery | 1 |
The Central Hove Surgery | 0 |
The Charter Medical Centre | 30 |
The Haven Practice | 0 |
Hangleton Manor Surgery | 0 |
Hove Medical Centre | 0 |
Hove Park Villas Surgery | 0 |
Lewes Road Surgery | 5 |
Links Road Surgery | 5 |
Matlock Road Surgery | 0 |
Mile Oak Medical Centre | 1 |
Montpelier Surgery | 7 |
New Larchwood Surgery | 6 |
North Laine Medical Centre | 0 |
Park Crescent Health Centre | 41 |
Pavilion Surgery | 2 |
Portslade Health Centre | 0 |
The Practice (Boots) | 0 |
Preston Park Surgery | 23 |
Regency Surgery | 0 |
Ridgeway Surgery | 3 |
Sackville Medical Centre | 0 |
Saltdean and Rottingdean Medical Practice incorporating 1 Meadow Parade | 6 |
School House Surgery incorporating Church Surgery | 0 |
The Seven Dials Medical Centre | 0 |
Ship Street Surgery | 0 |
Stanford Medical Centre incorporating Cockcroft Surgery and Islingword Road Surgery | 12 |
St Luke's Surgery | 0 |
St Peter's Medical Centre | 15 |
University of Sussex Health Centre | 0 |
Warmdene Surgery incorporating Deneway Surgery | 12 |
Whitehawk Medical Practice | 0 |
Willow Medical Centre | 0 |
Wish Park Surgery | 0 |
Woodingdean Surgery | 21 |
Your dares compared:
Take a walk
Switch it off
Meat Free Monday
Make a meeting virtual
Get on a bike
Car Share
Dare to #activecommute
Drive down fuel costs (Eco-drive)
#oneless piece of plastic


Sussex Partnership NHS Foundation Trust
Dares taken so far
People have dared to date
Regional totals
Area | Dares |
---|---|
Brighton and Hove | 380 |
Care Home Plus | 3 |
Children and Young People’s Services | 170 |
Coastal | 100 |
Dementia Services | 149 |
East Sussex | 274 |
Executive Team | 17 |
Forensic Healthcare Services | 106 |
Learning Disabilities | 49 |
North West Sussex | 268 |
Primary Care and Wellbeing | 276 |
Support Services | 447 |
Other | 110 |
Your dares compared:
Take a walk
Check before you bin it
Switch it off
Meat Free Monday
Paper cut
Get on a bike
Drive down fuel costs (Eco-drive)
Dare to #activecommute
I dare to explore nature
I dare to care for green spaces
I dare to swap for a plastic free alternative


Surrey and Sussex Healthcare Trust
Dares taken so far
People have dared to date
Regional totals
Area | Dares |
---|---|
Medicine | 124 |
Surgery | 159 |
Women and Children | 134 |
Cancer and Diagnostic services | 149 |
Estates and Facilities | 44 |
HR | 52 |
Finance | 8 |
Nursing | 280 |
IT | 9 |
Corporate Affairs | 31 |
Your dares compared:
Take a walk
Switch it off
Check before you bin it
Meat Free Monday
One less car journey
#oneless piece of plastic
BYO
Paper cut
Drive down fuel costs (Eco-drive)
Dare to #activecommute
I dare to care for green spaces
Car Share


Other
Dares taken so far
People have dared to date
Regional totals
Area | Dares |
---|---|
Patient or Service User | 15 |
Brighton and Sussex University Hospitals NHS Trust | 24 |
East Sussex Healthcare NHS Trust | 19 |
Other NHS Trust | 241 |
Other Healthcare Provider | 55 |
Imperial College Healthcare NHS Trust | 0 |
Western Sussex Healthcare | 4 |
First Community | 0 |
Your dares compared:
Take a walk
Switch it off
Meat Free Monday
Drink every drop
One less car journey
Sugar Swap
Dare to #activecommute
#oneless piece of plastic
Car Share
